Видеокарта один из основных модулей вашего компьютера. Именно видеокарта выполняет формирование картинки, которую вы видите на своем мониторе. Подбирать видеокарту необходимо в зависимости от ваших требований к компьютеру.
В прошлых статьях мы уже говорили о том, как выбрать мощную видеокарту для игр. Однако если вы все еще колеблетесь, то данная статья с рейтингами видеокарт должна помочь вам сделать правильный выбор. Здесь в виде таблиц представлено три отдельных рейтинга: по техническим характеристикам, по производительности и по соотношению производительность/цена.
Содержание
Рейтинг видеокарт по техническим характеристикам
- Перейти к рейтингу видеокарт — По производительности
- Перейти к рейтингу — Лучшая покупка
В ниже представленном рейтинге видеокарты расположены в порядке снижения производительности. Данный рейтинг видеокарт построен на основе технических характеристик чипов видеокарт и во время реального сравнения видеокарт с помощью специальных тестов их результаты могут оказаться другими. Поэтому не стоит воспринимать данный рейтинг видеокарт как абсолютно точный, тем не менее, он позволяет сориентироваться в текущей ситуации на рынке видеокарт и принять более оптимальное решение при выборе видеокарты. В рейтинге участвуют как видеокарты для настольных компьютеров так и их мобильные решения.
Название чипа | Частота ядра (МГц) | Текстурные процессоры (TMU) | Универсальные процессоры (uCPU) | Частота универсальных процессоров uCPU (МГц) | Тип памяти | Шина(бит) |
GeForce GTX TITAN Z | 705 | 480 | 5760 | 915 | GDDR5 | 768 |
Radeon R9 295X2 | 1018 | 352 | 5632 | 1018 | GDDR5 | 1024 |
GeForce GTX 1080 | 1733 | 160 | 2560 | 1600 | GDDR5X | 256 |
Radeon R9 FURY X | 1050 | 256 | 4096 | 1050 | HBM | 4096 |
Radeon R9 NANO | 1000 | 224 | 4096 | 1000 | HBM | 4096 |
GeForce GTX Titan X | 1000 | 192 | 3072 | 1000 | GDDR5 | 384 |
Radeon R9 FURY | 1000 | 224 | 3584 | 1000 | HBM | 4096 |
GeForce GTX 980 Ti | 1000 | 176 | 2816 | 1000 | GDDR5 | 384 |
GeForce GTX TITAN Black | 889 | 240 | 2880 | 875 | GDDR5 | 384 |
GeForce GTX 780 Ti | 875 | 240 | 2880 | 875 | GDDR5 | 384 |
GeForce GTX 1070 | 1683 | 120 | 1920 | 1500 | GDDR5 | 256 |
Radeon R9 390X | 1050 | 176 | 2816 | 1050 | GDDR5 | 512 |
Radeon R9 390 | 1000 | 160 | 2560 | 1000 | GDDR5 | 512 |
GeForce GTX 980 | 1126 | 128 | 2048 | 1126 | GDDR5 | 256 |
Radeon R9 290X | 1000 | 176 | 2816 | 1000 | GDDR5 | 512 |
Radeon R9 290 | 947 | 160 | 2560 | 947 | GDDR5 | 512 |
Radeon RX 480 | 1226 | 144 | 2304 | 1120 | GDDR5 | 256 |
GeForce GTX 970 | 1050 | 104 | 1664 | 1050 | GDDR5 | 256 |
GeForce GTX 1060 | 1708 | 80 | 1280 | 1500 | GDDR5 | 192 |
GeForce GTX 1060 (3GB) | 1708 | 72 | 1152 | 1500 | GDDR5 | 192 |
Radeon R9 280X | 1000 | 128 | 2048 | 1000 | GDDR5 | 384 |
Radeon RX 470 | 1206 | 128 | 2048 | 926 | GDDR5 | 256 |
GeForce GTX 980M (256 бит) | 1038 | 96 | 1536 | 1038 | GDDR5 | 256 |
Radeon R9 280 | 933 | 112 | 1792 | 1000 | GDDR5 | 384 |
GeForce GTX 880M (256 бит) | 954 | 128 | 1536 | 823 | GDDR5 | 256 |
Radeon R9 380X | 970 | 128 | 2048 | 970 | GDDR5 | 256 |
Radeon R9 380 | 970 | 112 | 1792 | 970 | GDDR5 | 256 |
Radeon R9 285 | 918 | 112 | 1792 | 918 | GDDR5 | 256 |
GeForce GTX 970M (192 бит) | 924 | 80 | 1280 | 924 | GDDR5 | 192 |
Radeon R9 270X | 1050 | 80 | 1280 | 1000 | GDDR5 | 256 |
GeForce GTX 870M (192 бит) | 941 | 112 | 1344 | 811 | GDDR5 | 192 |
GeForce GTX 960 | 1127 | 64 | 1024 | 1127 | GDDR5 | 128 |
Radeon R9 270 | 925 | 80 | 1280 | 925 | GDDR5 | 256 |
Radeon R7 370 | 975 | 64 | 1024 | 975 | GDDR5 | 256 |
Radeon R9 M290X (256 бит) | 900 | 80 | 1280 | 900 | GDDR5 | 256 |
GeForce GTX 950 | 1188 | 48 | 768 | 1188 | GDDR5 | 128 |
Radeon R7 265 | 925 | 64 | 1024 | 825 | GDDR5 | 256 |
GeForce GTX 965M (128 бит) | 924 | 64 | 1024 | 924 | GDDR5 | 128 |
Radeon RX 460 | 1200 | 56 | 896 | 1090 | GDDR5 | 128 |
Radeon R7 260X | 1100 | 56 | 896 | 1000 | GDDR5 | 128 |
GeForce GTX 960M (128 бит) | 1096 | 40 | 640 | 1090 | GDDR5 | 128 |
GeForce GTX 750 Ti | 1020 | 40 | 640 | 925 | GDDR5 | 128 |
GeForce GTX 950M (128 бит) | 914 | 40 | 640 | 914 | GDDR5 или DDR3 | 128 |
Radeon R7 360 | 1050 | 48 | 768 | 1050 | GDDR5 | 128 |
Radeon R7 260 | 1000 | 48 | 768 | 1000 | GDDR5 | 128 |
GeForce GTX 750 | 1020 | 32 | 512 | 925 | GDDR5 | 128 |
GeForce GT 740 | 993 | 32 | 384 | 993 | GDDR5 или DDR3 | 128 |
GeForce GTX 860M (128 бит) | 1029 | 40 | 640 | 725 | GDDR5 | 128 |
GeForce GTX 850M (128 бит) | 936 | 40 | 640 | 725 | GDDR5 | 128 |
Radeon R7 250X | 1000 | 40 | 640 | 1000 | GDDR5 | 128 |
Radeon R9 M275X (128 бит) | 925 | 40 | 640 | 925 | GDDR5 | 128 |
Radeon R9 M370X Mac Edition | 800 | 40 | 640 | 775 | GDDR5 | 128 |
Radeon R9 M270X (128 бит) | 775 | 40 | 640 | 775 | GDDR5 | 128 |
Radeon R7 250 | 1050 | 24 | 384 | 1000 | GDDR5 или DDR3 | 128 |
Radeon R9 M265X (128 бит) | 625 | 40 | 640 | 625 | GDDR5 | 128 |
GeForce 940M (64 бит) | 1100 | 16 | 384 | 1029 | GDDR5 или DDR3 | 64 |
GeForce GT 730 (GDDR5) | 902 | 16 | 384 | 900 | GDDR5 | 64 |
Radeon R9 M375 | 1015 | 40 | 640 | 1000 | DDR3 | 128 |
Radeon R7 M260X (128 бит) | 715 | 24 | 384 | 715 | GDDR5 | 128 |
Radeon R7 240 | 730 | 20 | 320 | 1000 | GDDR5 или DDR3 | 128 |
GeForce 845M (128 бит) | 1029 | 24 | 384 | 725 | DDR3 | 128 |
Radeon R7 M260 (128 бит) | 980 | 24 | 384 | 980 | DDR3 | 128 |
GeForce 930M (64 бит) | 1124 | 16 | 384 | 1029 | DDR3 | 64 |
Radeon R7 M265 (128 бит) | 825 | 24 | 384 | 825 | DDR3 | 128 |
Radeon R7 M270 (128 бит) | 825 | 24 | 384 | 825 | DDR3 | 128 |
GeForce GT 730 (DDR3, 64-bit) | 902 | 16 | 384 | 900 | DDR3 | 64 |
GeForce 840M (64 бит) | 1029 | 24 | 384 | 725 | DDR3 | 64 |
GeForce 825M (64 бит) | 725 | 16 | 384 | 725 | DDR3 | 64 |
GeForce GT 730 (DDR3, 128-bit) | 700 | 16 | 96 | 1400 | DDR3 | 128 |
Radeon R7 M360 (64 бита) | 1125 | 24 | 384 | 1100 | DDR3 | 64 |
Radeon R7 (8 CU) (64 бита) | 720 | 32 | 512 | 720 | DDR3 | 64 |
GeForce 920M (64 бит) | 575 | 16 | 384 | 575 | DDR3 | 64 |
GeForce 830M (64 бит) | 1029 | 16 | 256 | 725 | DDR3 | 64 |
Radeon R5 M255 (64 бит) | 940 | 20 | 320 | 940 | DDR3 | 64 |
Radeon R5 M330 (64 бит) | 1030 | 20 | 320 | 955 | DDR3 | 64 |
Radeon R7 (6 CU) (64 бита) | 720 | 24 | 384 | 720 | DDR3 | 64 |
GeForce GT 720 | 797 | 16 | 192 | 900 | DDR3 | 64 |
GeForce GT 710 | 954 | 16 | 192 | 900 | DDR3 | 64 |
Radeon R5 M320 (64 бит) | 855 | 20 | 320 | 780 | DDR3 | 64 |
Radeon R5 M230 (64 бит) | 855 | 20 | 320 | 855 | DDR3 | 64 |
GeForce 820M (64 бит) | 775 | 16 | 96 | 1550 | DDR3 | 64 |
GeForce 810M (64 бит) | 775 | 16 | 96 | 1550 | DDR3 | 64 |
Radeon R5 M240 (64 бит) | 700 | 20 | 320 | 700 | DDR3 | 64 |
GeForce 800M (64 бит) | 738 | 8 | 48 | 1476 | DDR3 | 64 |
Radeon R5 230 | 625 | 8 | 160 | 625 | DDR3 | 64 |
Рассмотрим основные характеристики видеокарт, которые указанны в данной таблице:
- Ядро (МГц) — частота ядра видеочипа в мегагарцах;
- TMU (шт.) — количество текстурных процессоров;
- uCPU (шт.) — количество универсальных процессоров;
- uCPU (МГц) — частота универсальных процессоров в мегагаерцах;
- Тип памяти — тип памяти, который может использоваться в данной видеокарте;
- Шина (бит) — разрядность шины памяти;
Рейтинг видеокарт по производительности согласно тесту PassMark — G3D Mark
- Перейти к рейтингу видеокарт — По техническим характеристикам
- Перейти к рейтингу — Лучшая покупка
Также предлагаем вашему вниманию рейтинг видеокарт по производительности. Данный рейтинг был составлен в результате тестирования большого количества видеокарт от различных производителей с помощью теста PassMark — G3D Mark. Также в таблице представлена ориентировочная цена видеокарты.
Название видеокарты | Оценка производительности по данным PassMark — G3D Mark | Примерная стоимость |
NVIDIA TITAN X | 13,820 | $1,200.00* |
GeForce GTX 1080 | 12,445 | $606.00 |
Quadro M6000 24GB | 11,701 | NA |
GeForce GTX 1070 | 11,528 | $389.99 |
GeForce GTX 980 Ti | 11,527 | $459.00 |
GeForce GTX TITAN X | 10,794 | $1,608.78 |
GeForce GTX 980 | 9,723 | $377.02 |
Radeon Pro Duo | 9,363 | $1,499.99 |
GeForce GTX 1060 | 9,186 | $249.99 |
Quadro M6000 | 9,168 | $4,499.99 |
GeForce GTX 780 Ti | 8,966 | $499.00 |
GeForce GTX 1060 3GB | 8,876 | $199.00 |
GeForce GTX TITAN Black | 8,662 | $1,199.99 |
GeForce GTX 970 | 8,644 | $259.99 |
Quadro M5000 | 8,353 | $1,789.99 |
Radeon R9 Fury + Fury X | 8,337 | $309.99 |
GeForce GTX 780 | 8,014 | $393.33 |
GeForce GTX TITAN Z | 7,948 | $2,999.99 |
GeForce GTX Titan | 7,910 | $999.99 |
Quadro K6000 | 7,785 | $4,615.99 |
Radeon R9 390X | 7,702 | NA |
Radeon RX 480 | 7,555 | $229.99 |
Radeon RX 470 | 7,361 | $184.99 |
Radeon R9 390 | 7,225 | NA |
Radeon R9 295X2 | 7,193 | $1,439.99* |
Radeon R9 290X / 390X | 7,185 | $329.99 |
Radeon R9 290 / 390 | 6,935 | $309.75 |
FirePro W9100 | 6,793 | $2,999.99 |
Quadro M4000 | 6,483 | $767.99 |
GeForce GTX 770 | 6,142 | $499.00 |
Quadro K5200 | 6,104 | $1,444.99 |
GeForce GTX 960 | 5,912 | $169.99 |
Radeon R9 380X | 5,806 | $189.99 |
GeForce GTX 680 | 5,716 | $869.99 |
FirePro W8100 | 5,714 | $999.99 |
Radeon R9 M395X | 5,592 | NA |
GeForce GTX 980M | 5,568 | NA |
Radeon R9 285 / 380 | 5,540 | $189.00 |
Radeon R9 380 | 5,505 | $264.99 |
Radeon R9 280X | 5,495 | NA |
Radeon HD 7990 | 5,383 | $685.75* |
GeForce GTX 670 | 5,382 | $735.59 |
GeForce GTX 690 | 5,271 | $999.00 |
Radeon HD 7970 / R9 280X | 5,247 | $389.95 |
GeForce GTX 950 | 5,231 | $119.99 |
FirePro W9000 | 5,178 | $3,443.99* |
FirePro W7100 | 5,163 | $671.00 |
GTX 965M | 5,139 | NA |
GeForce GTX 760 Ti | 5,104 | $297.50* |
Radeon R9 M295X | 5,101 | NA |
Radeon HD 8990 | 5,041 | NA |
Radeon R9 M395 | 5,015 | NA |
GeForce GTX 580 | 4,988 | $289.88* |
Radeon R9 280 | 4,982 | NA |
GeForce GTX 760 | 4,950 | $299.99 |
Quadro M5000M | 4,823 | NA |
Radeon HD 7950 / R9 280 | 4,761 | $199.99 |
Radeon R9 370 | 4,722 | NA |
GeForce GTX 660 Ti | 4,708 | $421.38 |
Radeon R9 270X | 4,595 | $221.67 |
FirePro W7170M | 4,499 | NA |
Quadro M2000 | 4,446 | $422.00 |
Quadro K4200 | 4,432 | $759.99 |
Radeon R7 370 | 4,431 | NA |
GeForce GTX 570 | 4,397 | $99.99* |
GeForce GTX 680MX | 4,394 | NA |
Radeon HD 7870 XT | 4,392 | NA |
GeForce GTX 480 | 4,328 | $71.99* |
Radeon HD 7870 | 4,302 | $434.00 |
GRID K520 | 4,293 | NA |
Radeon R9 270 / R7 370 | 4,256 | $128.09 |
FirePro W7000 Adapter | 4,211 | NA |
FirePro W8000 | 4,207 | $1,048.99* |
GeForce GTX 775M | 4,193 | NA |
Radeon RX 460 | 4,184 | $109.99 |
FirePro S7000 | 4,166 | NA |
GeForce GTX 590 | 4,120 | $184.00* |
GeForce GTX 660 | 4,120 | $304.99 |
FirePro W7000 | 4,111 | $569.99* |
GeForce GTX 780M | 4,072 | NA |
Radeon R9 M290X | 4,055 | NA |
Quadro M3000M | 3,989 | NA |
Quadro K5000 | 3,987 | $897.97 |
GeForce GTX 970M | 3,926 | $2,533.83 |
Radeon HD 8970M | 3,889 | NA |
Radeon HD 7850 | 3,777 | $449.59 |
GRID K2 | 3,772 | $1,995.00 |
Radeon HD 7970M | 3,709 | NA |
Tesla C2050 / C2070 | 3,682 | NA |
GeForce GTX 750 Ti | 3,680 | $104.99 |
Radeon R9 M390X | 3,595 | NA |
GeForce GTX 470 | 3,589 | $522.01* |
GeForce GTX 880M | 3,554 | NA |
GeForce GTX 650 Ti BOOST | 3,534 | NA |
GeForce GTX 560 Ti | 3,532 | $143.00* |
Radeon HD 6970 | 3,471 | $94.99* |
Tesla C2050 | 3,450 | NA |
Quadro K2200 | 3,446 | $390.50 |
Quadro 6000 | 3,438 | $845.95 |
Quadro M4000M | 3,369 | NA |
GeForce GTX 680M | 3,367 | $499.99 |
GeForce GTX 750 | 3,247 | $109.99 |
Radeon HD8970M | 3,193 | NA |
Tesla C2075 | 3,191 | $2,269.99* |
Tesla C2070 | 3,178 | NA |
Radeon HD 6950 | 3,174 | $89.99 |
Radeon R7 360 | 3,144 | $89.99 |
GeForce GTX 560 | 3,113 | $353.59 |
Radeon R7 260X | 3,078 | $219.99 |
Radeon R9 M380 | 3,047 | NA |
Radeon R9 360 | 3,033 | $549.00 |
Radeon R9 260 | 3,018 | NA |
Radeon HD 7790 | 3,005 | $962.17 |
FirePro W5000 | 2,996 | $434.00* |
Quadro K5100M | 2,983 | NA |
FirePro W4300 | 2,949 | $289.99 |
GeForce GTX 465 | 2,947 | $263.28* |
GeForce GTX 965M | 2,912 | NA |
Quadro K1200 | 2,903 | $269.99 |
Radeon HD 8950 | 2,878 | NA |
Radeon R7 260 | 2,876 | $89.99* |
FirePro W5100 Adapter | 2,871 | NA |
FirePro M6100 | 2,840 | NA |
FirePro W5100 | 2,836 | $359.99 |
Quadro K4000 | 2,820 | $475.00 |
FirePro 3D V9800 | 2,811 | $2,499.00* |
Quadro 5000 | 2,712 | $299.00 |
FirePro V7900 | 2,701 | $719.99* |
GeForce GTX 650 Ti | 2,668 | $249.99 |
GeForce GTX 770M | 2,652 | NA |
GeForce GTX 460 | 2,639 | $89.99* |
Quadro K5000M | 2,611 | $329.99* |
Radeon HD 5870 | 2,594 | $99.99* |
Radeon HD 5970 | 2,589 | $329.99* |
Radeon HD 6870 | 2,576 | $89.99* |
GeForce GTX 460 v2 | 2,554 | $199.99* |
Radeon HD 6990 | 2,514 | $159.99* |
GeForce GT 645 | 2,479 | NA |
Quadro K4100M | 2,457 | NA |
FirePro 3D V8800 | 2,407 | $424.99* |
GeForce GTX 485M | 2,380 | NA |
GeForce GTX 675MX | 2,304 | NA |
GeForce GTX 580M | 2,295 | NA |
Quadro M2000M | 2,278 | NA |
Quadro K620 | 2,276 | $159.99 |
Radeon HD 5850 | 2,252 | $79.99* |
Quadro K4000M | 2,248 | NA |
GeForce GTX 560 SE | 2,242 | $89.99* |
Radeon HD 6850 | 2,241 | $99.99* |
GeForce GTX 460 SE | 2,235 | $159.99* |
Radeon R9 M375X | 2,188 | NA |
GeForce GTX 555 | 2,176 | NA |
GeForce GTX 870M | 2,175 | NA |
Radeon HD 7770 | 2,174 | $284.54 |
GeForce GTX 745 | 2,158 | NA |
Radeon TM R9 A360 | 2,148 | NA |
GRID K280Q | 2,123 | NA |
GeForce GTX 675M | 2,098 | NA |
FirePro V9800 Adapter | 2,078 | NA |
GeForce GTX 960A | 2,062 | NA |
GeForce GTX 670MX | 2,044 | NA |
FirePro M5100 | 2,035 | NA |
Radeon HD 5830 | 2,031 | $159.99* |
Radeon HD 6790 | 2,028 | $64.99* |
GeForce GTX 570M | 2,010 | NA |
GeForce GTX 480M | 2,008 | NA |
Quadro 5000M | 1,998 | NA |
Firepro W5170M | 1,971 | NA |
Radeon R7 + HD 7700 Dual | 1,962 | NA |
Intel Iris Pro 580 | 1,952 | NA |
GeForce GTX 470M | 1,949 | NA |
Quadro 4000 | 1,937 | $109.99 |
FirePro 3D V7800 | 1,932 | $599.99* |
GeForce GTX 550 Ti | 1,924 | $287.59* |
GeForce GTX 645 | 1,916 | NA |
Radeon HD 6900M | 1,916 | NA |
GeForce GTX 765M | 1,887 | NA |
Radeon HD 7660D + HD 7700 Dual | 1,878 | NA |
GeForce GTX 670M | 1,866 | NA |
Quadro K3100M | 1,856 | $2,299.00* |
Radeon HD 8570D + HD 7700 Dual | 1,834 | NA |
Radeon R9 M370X | 1,832 | NA |
GeForce GTX 650 | 1,832 | $139.99 |
Radeon HD 8670D + 7700 Dual | 1,788 | NA |
GeForce GTX 960M | 1,786 | NA |
GRID K240Q | 1,774 | NA |
FirePro W5130M | 1,753 | NA |
Quadro 5010M | 1,748 | NA |
Radeon R9 255 | 1,745 | NA |
Radeon HD 8870M / R9 M270X / M370X | 1,744 | NA |
Quadro 4000M | 1,738 | NA |
FirePro W600 | 1,711 | $506.99 |
Quadro M1000M | 1,692 | NA |
GeForce GTX 950M | 1,691 | NA |
Radeon HD 5770 | 1,684 | $115.99* |
Radeon HD 8870M | 1,672 | NA |
Quadro K2200M | 1,665 | NA |
Radeon HD 7750 | 1,663 | $173.79 |
Quadro K2000 | 1,663 | $287.95 |
FirePro M6000 Mobility Pro | 1,661 | NA |
Radeon HD 6770 | 1,659 | $76.99* |
Radeon E8860 | 1,657 | NA |
Intel Iris 550 | 1,649 | NA |
Quadro K2000D | 1,636 | $389.75 |
GeForce GTX 860M | 1,601 | NA |
Quadro K3000M | 1,592 | $289.00* |
FirePro W4100 | 1,590 | $159.99 |
GeForce GT 740 | 1,585 | $89.99 |
GeForce GT 755M | 1,563 | NA |
GeForce GTX 560M | 1,554 | NA |
FirePro W4100 Adapter | 1,552 | NA |
GeForce GTS 450 | 1,548 | $64.99* |
Quadro M600M | 1,545 | NA |
Radeon HD 4890 | 1,537 | $109.99* |
FirePro M4000 Mobility Pro | 1,526 | NA |
Intel Iris Pro 6200 | 1,519 | NA |
FirePro V5900 | 1,513 | $319.99* |
Radeon HD 7660D + HD 6670 Dual | 1,484 | NA |
Radeon HD 7870M | 1,477 | NA |
GeForce GTX 950A | 1,453 | NA |
Radeon R9 M360 | 1,448 | NA |
Radeon R9 M275X / M375 | 1,438 | NA |
FirePro M4000 | 1,430 | NA |
FirePro M40003 | 1,416 | NA |
Radeon HD 7560D + 7670 Dual | 1,412 | NA |
GeForce GTX 850M | 1,409 | NA |
Radeon R9 M270X | 1,405 | NA |
Radeon HD 7730 | 1,401 | $49.99* |
Radeon HD 5750 | 1,400 | $69.41* |
Radeon R7 250 | 1,396 | $74.99 |
GeForce GTX 660M | 1,390 | NA |
GeForce GTX 460M | 1,381 | NA |
Radeon HD 4870 | 1,375 | $59.99* |
GeForce GTX 760M | 1,374 | NA |
Radeon HD 7850M | 1,372 | NA |
Radeon R7 M370 | 1,367 | NA |
Radeon HD 8850M / R9 M265X | 1,362 | NA |
Radeon HD 8670D + 6670 Dual | 1,361 | NA |
Intel Iris 540 | 1,348 | NA |
FirePro 3D V5800 | 1,346 | $369.99* |
Radeon HD 7560D + HD 7700 Dual | 1,346 | NA |
FireStream 9270 | 1,341 | NA |
Quadro 3000M | 1,329 | $399.00 |
FirePro W4170M | 1,306 | NA |
Quadro 2000 | 1,303 | $129.98 |
FirePro V4900 | 1,294 | $144.99* |
Radeon HD 6750 | 1,293 | $49.99* |
GeForce GT 640 | 1,288 | $59.99* |
GeForce GT 750M | 1,287 | NA |
Quadro 2000D | 1,285 | $239.75 |
GeForce GTX 760A | 1,281 | NA |
Radeon R7 A370 | 1,281 | NA |
GeForce GT 545 | 1,278 | $55.59* |
Radeon HD 8790M | 1,271 | NA |
FirePro 3D V8750 | 1,267 | $1,230.99* |
GeForce GTX 285 | 1,263 | $179.99* |
Radeon HD 8570D + HD 6670 Dual | 1,260 | NA |
Radeon R7 + R7 200 Dual | 1,259 | NA |
Radeon HD 4870 X2 | 1,245 | NA |
Radeon HD 8570D + 6570 Dual | 1,239 | NA |
Radeon HD 7660D + 6670 Dual | 1,238 | NA |
Radeon HD 8790M / R9 M290X | 1,236 | NA |
Radeon R9 M265X | 1,225 | NA |
Quadro K2100M | 1,224 | $109.95* |
GeForce GTX 275 | 1,223 | $119.99* |
GeForce 945M | 1,222 | NA |
Radeon HD 8670D + HD 6670 Dual | 1,221 | NA |
Radeon HD 7640G + HD 8750M Dual | 1,216 | NA |
Mobility Radeon HD 5870 | 1,200 | NA |
Radeon R7 A10-7890K Radeon R7, 12 Compute Cores 4C | 1,197 | NA |
GeForce GTX 280 | 1,195 | $119.99* |
Radeon HD 7750M | 1,191 | NA |
GeForce GT 650M | 1,189 | NA |
Intel Iris Pro 5200 | 1,183 | NA |
Firepro W4190M | 1,175 | NA |
GeForce 930A | 1,174 | NA |
Quadro 2000 D | 1,167 | NA |
FireStream 9250 | 1,164 | NA |
Radeon R7 A10-7870K Radeon R7, 12 Compute Cores 4C | 1,156 | NA |
FirePro M4170 | 1,146 | NA |
GeForce GT 745A | 1,146 | NA |
Radeon HD 7560D + 6670 Dual | 1,130 | NA |
Radeon HD 4850 X2 | 1,124 | NA |
FirePro 3D V8700 | 1,120 | $199.99* |
GeForce GTX 260 | 1,119 | $95.38* |
FirePro M4150 | 1,112 | NA |
GeForce 940MX | 1,107 | NA |
Radeon HD 7660D + 6570 Dual | 1,100 | NA |
Radeon R7 M260X | 1,088 | NA |
Quadro FX 5800 | 1,087 | $499.99* |
Radeon R9 M275 | 1,084 | $799.99 |
Radeon HD 7670 | 1,084 | NA |
FirePro 3D V4800 | 1,083 | $159.99* |
GeForce GPU | 1,075 | NA |
Quadro K2000M | 1,072 | $265.27* |
Radeon HD 5670 | 1,065 | $47.84* |
Radeon HD 7660D + 7670 Dual | 1,061 | NA |
Radeon HD 7520G + 7700M Dual | 1,060 | NA |
Firepro M4100 | 1,058 | NA |
Quadro 2000M | 1,057 | $69.99 |
Radeon HD 4770 | 1,055 | NA |
GeForce GT 445M | 1,052 | NA |
Radeon HD 7670A | 1,051 | NA |
Radeon R7 A10-7860K Radeon R7, 12 Compute Cores 4C | 1,051 | NA |
Radeon HD 6670 | 1,047 | $102.99* |
Radeon R9 M375 | 1,046 | NA |
GeForce GTX 295 | 1,043 | $159.99* |
Radeon HD 8600/8700M | 1,039 | NA |
Radeon R7 + R7 240 Dual | 1,036 | NA |
Radeon HD 4850 | 1,035 | $89.99* |
Radeon HD 8570D + HD 8570 Dual | 1,032 | NA |
Radeon HD7570 | 1,028 | NA |
GeForce 845M | 1,024 | NA |
Radeon R7 340 | 1,022 | NA |
Radeon R7 A10-7850K | 1,022 | NA |
Radeon HD 8670D + R7 240 Dual | 1,020 | NA |
Quadro M500M | 1,014 | NA |
Quadro CX | 1,013 | $149.95* |
Radeon HD 7730M | 1,012 | NA |
Radeon HD 7690M XT | 1,009 | NA |
Radeon HD 8750M | 1,007 | NA |
Radeon HD 7690M | 1,003 | NA |
Radeon HD 8570D + R7 200 Dual | 1,000 | NA |
Radeon HD 6770M | 992 | NA |
Radeon HD 8850M | 992 | NA |
Radeon HD 6800M | 988 | NA |
Intel HD P530 | 988 | NA |
Radeon R7 A265 | 987 | NA |
Quadro FX 4800 | 986 | $212.95* |
Intel HD 530 | 984 | NA |
Radeon HD 7570 | 983 | NA |
Radeon HD 7560D + 7560D Dual | 982 | NA |
Radeon HD 6700M | 982 | NA |
Quadro K1100M | 982 | $2,048.71* |
Radeon R7 A10-8750 Radeon R7, 12 Compute Cores 4C+ | 980 | NA |
Radeon HD 5600/5700 | 974 | NA |
GeForce 830A | 972 | NA |
Radeon HD 4830 | 970 | $59.99* |
Radeon HD 7660G N HD 7660G + HD 7700M N HD 7700M D | 966 | NA |
Radeon HD 8570D + R7 240 Dual | 963 | NA |
Radeon R7 + R5 330 Dual | 963 | NA |
Radeon HD 8690M | 960 | NA |
Radeon R7 240 | 957 | $57.99 |
Radeon HD 8570 | 957 | NA |
Radeon E6760 | 954 | $239.99* |
GeForce 920MX | 951 | NA |
Radeon HD 8670D + R7 200 Dual | 949 | NA |
Intel Iris 6100 | 948 | NA |
GeForce GT 745M | 946 | NA |
Radeon R7 PRO A8-8650B R7, 10 Compute Cores 4C+6G | 939 | NA |
Radeon HD 8650G | 937 | NA |
GeForce GT 635 | 933 | NA |
Radeon HD 7660G + 7730M Dual | 931 | NA |
Radeon HD 6750M | 930 | NA |
Radeon R7 240 + HD 8670D Dual | 930 | NA |
GeForce 9800 GTX+ | 929 | NA |
Radeon R7 A8-7600 | 927 | NA |
GeForce GT 730 | 926 | $52.99 |
Radeon R7 PRO A10-8750B R7, 12 Compute Cores 4C+8G | 922 | NA |
Radeon HD 8690A | 919 | NA |
Radeon R7 240 + HD 8570D Dual | 917 | NA |
Radeon R7 PRO A10-8850B R7, 12 Compute Cores 4C+8G | 916 | NA |
GRID K220Q | 912 | NA |
FirePro W2100 Adapter | 911 | NA |
GeForce 940M | 910 | NA |
FirePro W2100 | 904 | $119.99 |
Radeon R7 A10-7700K | 902 | NA |
GeForce GT 555M | 901 | NA |
GeForce GTS 250 | 899 | $114.99* |
GeForce 9800 GTX/9800 GTX+ | 899 | $89.99* |
Radeon R7 A8-8650 Radeon R7, 10 Compute Cores 4C+6 | 898 | NA |
GeForce GT 640M | 893 | NA |
GeForce 930MX | 889 | NA |
Radeon R7 A10-7800 | 884 | NA |
GRID K1 | 880 | $1,700.00 |
Radeon R7 A8-7650K | 880 | NA |
Radeon R7 A10 PRO-7800B | 877 | NA |
GeForce 840A | 875 | NA |
Radeon HD 8500M/8700M | 874 | NA |
Radeon HD 3870 X2 | 873 | NA |
Radeon HD 8550G + HD 8750M Dual | 870 | NA |
Radeon HD 8570D + HD 6570 Dual | 868 | NA |
FirePro V3900 | 862 | $129.99* |
Radeon HD 8670D + R5 235 Dual | 861 | NA |
Radeon R7 A10 PRO-7850B | 857 | NA |
Radeon HD 8650G + HD 7600M Dual | 854 | NA |
GeForce 930M | 853 | NA |
GeForce 8800 GTS 512 | 851 | NA |
GeForce 920A | 849 | NA |
GeForce GT 645M | 847 | NA |
Radeon R7 A8-7670K | 847 | NA |
GeForce GTS 240 | 846 | $64.99* |
Quadro FX 3800 | 846 | $118.99 |
GeForce 840M | 846 | NA |
Mobility Radeon HD 4850 | 840 | NA |
Radeon HD 8650G + 8600/8700M Dual | 835 | NA |
Quadro K420 | 835 | $107.13 |
GeForce GT 440 | 834 | $69.99* |
Radeon HD 7560D + 6570 Dual | 833 | NA |
Quadro K600 | 826 | $169.00 |
Radeon HD 7640G N HD 7640G + HD 7600M N HD 7600M D | 824 | NA |
